Description
General | |
Brand | Cheerlux |
Model | CL770 |
Material | ABS |
Brightness | 4000 Lumens |
Native Resolution | 1080p |
Resolution Support | 1080p |
Display Type | LCD |
Aspect Ratio | 16:9 / 4:3 |
Contrast Ratio | 2500:1 |
Throw Ratio | 1.4:1 |
Image Size | 55-280 inch |
Projection Distance | 1.8-10m |
Keystone Correction | Yes |
Auto focus | NO |
Projection | Front, Rear, Celling Mount, Table Top |
Interface | HDMI*2, USB*2, VGA, AV, Headphone port |
Features | 3D, bluetooth, Built-in speaker |
Details | |
Power Supply | 100-240V 50/60Hz |
Power Consumption | 170W |
Lamp | LED |
Lamp Lifetime | 50,000h |
Lamp Power | 130W |
Noise | < 28 db |
Video format | AV, MOV, MKV, MP4 |
Audio format | WMA, MP3, M4a |
Picture format | JPG, PNG, BMP, GIF |
Built-in speakers | YES 4Ω3W |
Compatibility | Computer,IOS,Laptop,Mobile phone,PC,Tablet PC |
Language | Support 22 Languages |
Battery information | 2 x AAA Battery (not included) |
Dimensions and Weight | |
Product Size(LxWxH) | 35x30x14cm |
Package Size(LxWxH) | 38.5×33.5×18.5cm |
Product Weight | 2.3Kg |
Package Weight | 3.1Kg |
Package contents | 1 x Projector, 1 x Remote Control, 1 x Power Adapter |